Below are the required fees tables established by the Department of State. Please determine your applicable fee(s) as part of your document preparation process before your appointment.
The Passport Office does not accept any type of bank (credit/debit) or prepaid cards. See accepted payment methods section.
Fees
Please Note
Passport application fees and passport acceptance fees
are two
separate fees made out to two separate organizations. Checks for passport application fees are made out to the U.S. Department of State. Checks for passport acceptance fees are made out to the Passport Office.
Age Category | Visit | U.S. State Department Application Fee 1 | Passport Office Acceptance Fee 2 |
---|---|---|---|
Adult | First time | $130 | $35 |
Adult | Renewal3 | $130 | $0 |
Minor – Under 16 | –No Fees | $100 | $35 |
Age Category | Visit | U.S. State Department Application Fee 1 | Passport Office Acceptance Fee 2 |
---|---|---|---|
Adult | First time | $30 | $35 |
Adult | Renewal3 | $30 | $0 |
Minor – Under 16 | –No Fees | $15 | $35 |
Service | U.S. State Department Application Fee 1 | Passport Office Acceptance Fee 2 |
---|---|---|
Passport Photos | –Not applicable | $15 |
File Search Fee | $150 | – Not applicable |
Expedited Passport Processing | $60 | – Not applicable |
1-2 Day Delivery | $19.53 | – Not applicable |
Additional Details
1 Passport application fees are paid directly to the Department of State.
2 Passport acceptance fees are paid directly to the UNL Passport Office.
3 Applying with DS-82